AI-assisted
Material Estimator
Inputs update calculations in real time · Indicative ZAR pricing
Upload Drawing / Plan
Dimensions
1 storey
Footprint
96.0 m²
Total floor
96.0 m²
Wall area
120.0 m²
Build Configuration
7%
Materials
Labour
R 124 500
Workers
Days
R / day
Subtotal R 28 500
Workers
Days
R / day
Subtotal R 39 000
Workers
Days
R / day
Subtotal R 57 000
Estimated Total
R 211 054
Materials
R 86 554
Labour
R 124 500
Waste Cost
R 5 662
Bill of Materials
Quantities include 7% waste · Residential multiplier
| Material | Quantity | Unit | Rate | Subtotal |
|---|---|---|---|---|
| Brickwork | 7 704 | bricks | R4.50 | R 34 668 |
| Cement | 205,4 | bags (50kg) | R110.00 | R 22 598 |
| Sand | 6,4 | m³ | R480.00 | R 3 082 |
| Steel / Rebar | 1 091,4 | kg | R22.00 | R 24 011 |
| Paint | 23,1 | L | R95.00 | R 2 196 |
| Labour | ||||
| Site Foreman | 1 × 30 | worker-days | R950.00 | R 28 500 |
| Bricklayer | 3 × 20 | worker-days | R650.00 | R 39 000 |
| General Labourer | 6 × 25 | worker-days | R380.00 | R 57 000 |
| Total Estimated Cost | R 211 054 | |||
AI Recommendation
Based on similar residential projects, you could reduce waste by ~2.3% by switching cement supplier and bulk-ordering steel — saving an estimated R 8 442.

